| sunitachandel1312@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 30W LED Street Light, 40W LED Street Light, 50W LED Street Light, 60W LED Street Light, 70W LED Street Light, 90W LED Street Light, 100W LED Street Light, 150W LED Street Light and 200W LED Street Light from Noida.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60 Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Over All Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angel | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60 Hz |
| Power Efficiency | 95% |
| Life Spam | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| IP Rating | IP65 |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60 Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60 Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 90-265VAC |
| Power Factor | >0.98 |
| Overall Efficiency | 95% |
| Lumen Efficacy | 110-135lm/w |
| Dispersion Angle | 110-120 Degree |
| Light Housing | Aluminum Die Casting |
| Frequency Range | 50-60Hz |
| Power Efficiency | 95% |
| Life Span | 50000hrs |
| Color Temperature | 2200-6500K |
| Working Temperature | -20 To 50°C |
| Working Humidity | 10%-90%RH |
| CRI | >70 |
| Electronic Efficiency | >90% |
| Protection Provided | Surge & Over Current Protection |
| IP Rating | IP65 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.